Election Results for ICH NGO Forum – 2020 Steering Committe election | |
Candidates | Valid Votes |
INTERNATIONAL NGO – Mr. ROBERT BARON | 38 |
INTERNATIONAL NGO – Ms. YUANYUAN CHEN | 10 |
INTERNATIONAL NGO – Mr. BOHUMIL STRAKA | 3 |
INTERNATIONAL NGO – Ms. MONIKA TOMINGAS | 24 |
ASIA AND THE PACIFIC (GROUP IV) – Dr. JANET BLAKE | 35 |
ASIA AND THE PACIFIC (GROUP IV) – Mr. RAVI SAHU | 20 |
ASIA AND THE PACIFIC (GROUP IV) – Ms. CHOLPONAI USUBALIEVA-GRYSHCHUK | 21 |
WESTERN EUROPE AND NORTH AMERICA (GROUP I) – Mr. MATTI HAKAMAKI | 32 |
WESTERN EUROPE AND NORTH AMERICA (GROUP I) – Mr. LAURIER TURGEON | 43 |
Abstentions | 0 |
Participating NGOs | 76 |
Search
Most Popular
-
14Feb 11, 2016
-
Dec 21, 2015
-
Apr 4, 2014
-
Nov 7, 2014
Recent Comments
- SEKOU BERTE on ICH NGO Forum – 2020 Elections: applications, CVs and video of the candidates
- Ananya on ICH NGO Forum – 2020 Elections: applications, CVs and video of the candidates
- Joy on Norwegian centre for traditional music and dance
- Kyaligonza Mitusera on The Cross-Cultural Foundation of Uganda (CCFU)
- SUDESH KUMAR on World Martial Arts Union (WoMAU)
Leave a Reply